TIME and Statista have identified the world’s leading companies championing sustainability in 2024.
In collaboration with data firm Statista, TIME has established a comprehensive methodology to evaluate and rank the world’s most sustainable companies. The leading companies on this list have committed to globally recognised climate initiatives. These initiatives include the 1.5°C target set by the Science Based Targets initiative (SBTi). They have also achieved high ratings from CDP, formerly known as the Carbon Disclosure Project.
Leading companies, like Schneider Electric, which tops the list, have committed to global climate initiatives and excel in reducing emissions, using renewable energy, and integrating sustainability into their business models. Schneider Electric has set ambitious targets to become carbon-neutral by 2025 and supports clients in cutting emissions, earning top scores from CDP for over a decade. Although Schneider Electric’s leading score of 88.86 out of 100 highlights the progress made, it also underscores the ongoing journey toward true sustainability for even the most committed companies.
SUSTAINABLE STRIDES
Notably, many high-ranking companies operate in sectors like banking, technology, and consulting, which typically have lower physical product outputs. However, companies producing physical goods have also demonstrated significant sustainable advancements. Illumina, a US biotechnology firm ranking fifth, launched its most advanced gene sequencer while reducing packaging waste by 90% from the previous version.
Moncler, an Italian luxury fashion brand that ranks third, has made significant strides by using recycled materials. In 2023, it recycled over 80% of its nylon scraps and powered its directly managed facilities with 100% renewable energy.
THE TOP 100 MOST SUSTAINABLE COMPANIES
This list highlights both the progress made and the ongoing journey towards true sustainability. Here are the top 100 most sustainable companies in the world.
1 | Schneider Electric |
2 | NEC Corp |
3 | Moncler |
4 | Brambles |
5 | Illumina |
6 | SGS |
7 | Sanofi |
8 | NRI |
9 | Telefónica |
10 | Cigna |
11 | Siemens |
12 | Cellnex |
13 | Mastercard |
14 | Stantec |
15 | SAP |
16 | Paypal |
17 | Novartis |
18 | Sonova |
19 | Agilent |
20 | HP |
21 | Telus |
22 | Lojas Renner |
23 | Covivio |
24 | Delta Electronics |
25 | Inditex |
26 | Moody’s |
27 | Novo Nordisk |
28 | Merck & Co., Inc. |
29 | Hitachi |
30 | Biogen |
31 | SoftBank |
32 | CBRE |
33 | GEA Group |
34 | McKinsey |
35 | Nasdaq |
36 | Enel |
37 | Tele2 |
38 | Advantest |
39 | Capgemini |
40 | Snap |
41 | Storebrand |
42 | Prysmian Group |
43 | New World Development |
44 | Beko |
45 | Red Eléctrica |
46 | City Developments |
47 | Adobe |
48 | Deutsche Telekom |
49 | Best Buy |
50 | Fujitsu |
51 | ABB |
52 | Worldline |
53 | WSP |
54 | Accenture |
55 | Transurban |
56 | Hewlett Packard Enterprise |
57 | Cisco |
58 | Givaudan |
59 | Sage Group |
60 | Temenos |
61 | Iberdrola |
62 | Indra |
63 | Taishin Holdings |
64 | Microsoft |
65 | Trane Technologies |
66 | Elisa |
67 | Puma |
68 | Fubon Financial |
69 | Nexi |
70 | Autodesk |
71 | Schroders |
72 | STMicroelectronics |
73 | Gap |
74 | Pirelli |
75 | Legal & General |
76 | PVH |
77 | Rexel |
78 | Informa |
79 | bxp |
80 | Chunghwa Telecom |
81 | Eurazeo |
82 | Castellum |
83 | AstraZeneca |
84 | Newmont |
85 | Takeda Pharmaceutical |
86 | Acciona |
87 | Unibail-Rodamco-Westfield |
88 | Ahold Delhaize |
89 | Electrolux |
90 | Interpublic Group |
91 | Yuanta Financial Holdings |
92 | Cathay Financial Holdings |
93 | PANDORA |
94 | Visa |
95 | Epiroc |
96 | ManpowerGroup |
97 | Diageo |
98 | KB Financial Group |
99 | Scatec |
100 | ServiceNow |
For the complete list of the world’s 500 most sustainable companies, click here.